|
Due to weather conditions and concern for the safety of the players, games for 25 Nov 07 are cancelled.
For more information, contact Tournament Director: Gloria Rodriguez (210)681-5408
|
For Alamo Classic 07 Brackets print version click HERE
|
For Alamo Classic 07 Schedules print version click HERE
|
| Team Name | City | Primary Color |
|
| GROUP 1 (U9) GIRLS |
A. SA THUNDER | SAN ANTONIO | WHITE |
B. LADY PIRATES | IRVING | SKY BLUE |
C. WRANGLERS | SAN ANTONIO | GREEN |
D. ROWDIES SC | SAN ANTONIO | WHITE |
E. JUVENTUS 99 | DUNCANVILLE | BLACK |
F. CE GALAXY | SAN ANTONIO | BLUE |
| GROUP 2 (U10) GIRLS |
A. LIGHTNING BOLTS TOO | SAN ANTONIO | NAVY/GOLD |
B. STALLION FC | SAN ANTONIO | WHITE |
C. CD PUMAS | DALLAS | NAVY |
D. CHIVAS | SAN ANTONIO | RED |
D. JUST 4 KICKS | HOUSTON | BLUE |
| GROUP 3 (U11) GIRLS |
A. BLACKWATCH 97 | MCkINNEY | BLUE |
B. MUSTANGS 97G RED | COLLEYVILLE | WHITE |
C. POLARIS 97G | ARLINGTON | WHITE |
D. JDRAGONS 97G | SAN ANTONIO | PURPLE |
| GROUP 18 (U12) GIRLS |
A. POLARIS 96 | ARLINGTON | BLUE |
B. TIGRES 96G GOLD | SAN ANTONIO | BLUE WITH GOLD |
C. LADY LIONS 96 WHITE | SAN ANTONIO | RED |
D. FIRE 96G | SAN ANTONIO | PURPLE |
| GROUP 4 GIRLS |
A. LADY RANGERS | BULVERDE | NAVY/WHITE |
B. GENESIS ELITE WEST WHITE | ARLINGTON | RED |
C. HAMMERS | SAN ANTONIO | BLACK |
D. ANDROMEDA 95 WHITE | PLANO | NAVY |
| GROUP 5 (U14) GIRLS |
A. CLASSIC ELITE 94G WHITE | SAN ANTONIO | WHITE |
B. LADY HAWKS | SAN ANTONIO | LIGHT BLUE |
C. HFW NATIONAL 94 | KATY/HOUSTON | BLACK |
D. FC DALLAS 94 RED WEST | DFW | WHITE |
E. RATTLERS | SAN ANTONIO | RED AND WHITE |
F. RANITAS 94 | DALLAS | FOREST GREEN |
G. BRAZOSPORT IMPACT | LAKE JACKSON | GOLD AND BLACK |
H. BLACKWATCH NAVY 94G | MCKINNEY | NAVY |
| GROUP 6 (U15/16/17 D2) GIRLS |
A. BLAST 91 | NEW BRAUNFELS | WHITE |
B. FT WORTH UTD METRO BLU | WEATHERFORD | NAVY |
C. LADY BOBCATS 92 | SAN ANTONIO | MAROON AND WHITE |
D. FC TEXAS STAR | MANSFIELD | MAROON |
E. RANITAS FC | DALLAS | FOREST GREEN |
| GROUP 7 (U9) BOYS |
A. WRANGLERS | SAN ANTONIO | GREEN |
B. TBA |
C. HAMMERS | SAN ANTONIO | WHITE |
D. GIANTS FC | SAN ANTONIO | TBA |
| GROUP 8 (U10) BOYS |
A. CLASSIC ELITE 99 | SAN ANTONIO | ROYAL |
B. HAMMERS 98 | SAN ANTONIO | BLACK |
C. TIGRES U10B | SAN ANTONIO | BLUE |
D. PUMAS CYO | SAN ANTONIO | WHITE |
E. GC DYNAMO | BURNET | ORANGE |
F. CD PUMAS | DALLAS | WHITE |
| GROUP 9 (U11) BOYS |
A. TDA SELECT 97B | ARLINGTON | KELLY GREEN |
B. FC TEXAS STAR 97B | MANSFIELD | MAROON |
C. SAPITOS 97B | DALLAS | FOREST GREEN |
D. CD AZTECAS 97B | SAN ANGELO | BLUE |
E. OC UNITED 97 | DALLAS | ROYAL |
F. DRAGONS 97 | SAN ANTONIO | PURPLE |
| GROUP 10 (U11) BOYS |
A. TBA |
B. AU*CAPITAL SC 97B | AUSTIN | WHITE |
C. BOCA JR 97 GOLD | DALLAS | BLUE AND WHITE |
D. REVOLUTION PREMIER 97B | DUNCANVILLE | ROYAL |
| GROUP 11 (U12) BOYS |
A. DEP SANTRA TRUCKING | LAREDO | WHITE WITH RED |
B. AU CAPITAL 96 SC BLACK | AUSTIN | NAVY |
C. BOCA JRS 96 GOLD | DALLAS | BLUE-WHITE |
D. LIONS 96 WHITE | SAN ANTONIO | RED |
E. AU CAPITAL 96B BLUE | AUSTIN | NAVY |
F. RIVER PLATE 96 WHITE | DALLAS | WHITE-RED |
G. SA UNITED 96B GOLD | SAN ANTONIO | GOLD |
H. SOLAR RED 97 | ARLINGTON | RED/WHITE |
| GROUP 12 (U13 D2) BOYS |
A. ATLETICO FC 95 | DALLAS | NAVY |
B. BOCA JRS 95 BLUE | DALLAS | BLUE-WHITE |
C. TEXAS CYCLONE 95B RED | ARLINGTON/MANSFIELD | WHITE |
D. SAPITOS FC | ARLINGTON | FOREST GREEN |
E. LIONS 95 WHITE | SAN ANTONIO | RED |
F. DALLAS TEXANS 95B WHITE | DALLAS | RED/RED |
G. GENESIS ELITE 95 | GARLAND | RED |
H. FC TEXAS STAR 95B | MANSFIELD | MAROON |
| GROUP 13 (U13 D1) BOYS |
A. TDA SELECTS 95B | ARLINGTON | GREEN-WHITE |
B. ESC 95 BLACK | EDMON, OK | BLACK |
C. HURST UNITED FC BLACK | HURST | RED |
D. BOCA JRS 95 GOLD | DALLAS | BLUE-WHITE |
| GROUP 14 (U14/15 D1) BOYS |
A. ATLAS 93 | DALLAS | NAVY-WHITE |
B. THUNDER UNITED | BROWNSVILLE | RED/BLACK |
C. REVOLUTION-PEREZ | MISSOURI CITY | WHITE |
D. BARCELONA 94B | DALLAS | BLUE-RED |
| GROUP 15 (U15) BOYS |
A. PUMAS | DALLAS | YELLOW |
B. IFC 93 | FT WORTH | ROYAL |
C. TDA SELECTS 93B | ARLINGTON | GREEN-WHITE |
D. DRAGONS 93B | SAN ANTONIO | PURPLE |
E. FC TEXAS STAR 93B | MANSFIELD | MAROON |
F. ANDROMEDA 93B WHITE | PLANO | NAVY |
| GROUP 16 (U16) BOYS |
A. TIGRES U16B | SAN ANTONIO | TBA |
B. W HOUSTON AGUILAS | HOUSTON | ORANGE |
C. ATLETICO FC 92B | DALLAS | NAVY |
D. ALAMO FORCE | SAN ANTONIO | WHITE |
E. CLASSIC ELITE 92B BLUE | SAN ANTONIO | BLUE |
F. FC TEXAS STAR 92B | MANDFIELD | MAROON |
| GROUP 17 (U17/U18) Boys |
A. BOCA JRS 91B | DALLAS | BLUE-WHITE |
B. SA PREMIER 91B | SAN ANTONIO | ROYAL |
C. IFC 91B | FT WORTH | ROYAL |
D. DRAGONS 90B | SAN ANTONIO | PURPLE |
Page last updated on:
25-Nov-2007 07:10 AM
NEYSO ALAMO CLASSIC-2007
GLORIA I. RODRIGUEZ TOURNAMENT DIRECTOR
P.O.BOX 12105
SAN ANTONIO, TEXAS 78212-0105
(210) 681-5408